Go back to data set index page: LINK
Please send feedback if you notice any problems with this data set.
Yale University Peabody Museum
- Dataset ID: YPM_IZ
- Database Version: 20210803-0
- Data Provider: Yale University Peabody Museum, Thoma (2013)
- Data Contact: Lazo-Wasem, Eric: eric.lazo-wasem@yale.edu, NA, Thoma, Jana: jana.thoma@louisiana.edu
Interactive Map (click on points)
Geographic Range
- Ocean: North Atlantic, Southern, North Pacific, South Atlantic, South Pacific, Indian
- Fishery Management Council Region(s): South Atlantic, Gulf of Mexico, New England, Mid-Atlantic, Pacific, Caribbean
- Large Marine Ecosystem(s): Northeast U.S. Continental Shelf, Gulf of Mexico, Scotian Shelf, Antarctica, California Current, Southeast U.S. Continental Shelf, East Brazil Shelf, Caribbean Sea, Labrador - Newfoundland, Sulu-Celebes Sea, Indonesian Sea, South Brazil Shelf, Celtic-Biscay Shelf, Iceland Shelf and Sea, Southeast Australian Shelf, Agulhas Current, Iberian Coastal
- Marine Ecoregion(s): Gulf of Maine/Bay of Fundy, Virginian, Floridian, Scotian Shelf, South Shetland Islands, Northern California, Gulf of St. Lawrence - Eastern Scotian Shelf, Carolinian, Northeastern Brazil, Northern Gulf of Mexico, South Orkney Islands, Antarctic Peninsula, Eastern Caribbean, Southern Grand Banks - South Newfoundland, Greater Antilles, Bahamian, St. Helena and Ascension Islands, Eastern Philippines, Banda Sea, Southeastern Brazil, South European Atlantic Shelf, Azores Canaries Madeira, Celtic Seas, Bermuda, South and West Iceland, Cape Howe, Tristan Gough, Natal, Puget Trough/Georgia Basin, Eastern Brazil
Bounding box
Coordinates are in WGS 84: EPSG:4326
- Minimum Latitude: -64.8083
- Maximum Latitude: 64.75
- Minimum Longitude: -124.236
- Maximum Longitude: 146.62
Overview
Note: The numbers below only reflect published records. Additional records may be retained by the Program for further review.
- Number of records: 1,810
- Number of coral records: 877
- Number of sponge records: 933
- Records with images: 14
- Record type(s): specimen
- Minimum depth (meters): 0
- Maximum depth (meters): 3,857
- Number of records flagged as <50 meters depth: 305
- Time frame: 1842 to 2014
Data Set Description: This is a subset of the Deep Sea Coral Research and Technology Program’s National Database. The data set contains museum records of deepwater coral and sponge specimens in the Yale Peabody Museum of Natural History. The collection includes large numbers of Western Atlantic corals and sponges, including many type specimens. There is a strong historical component from collections dating to the late 1800s. Changes to the original dataset may have been made to conform to the National Database Schema and for quality control purposes. Further information can be found at: http://peabody.yale.edu/collections/invertebrate-zoology
Collection methodogy details:
Specimens were collected using a variety of methods and gears.
Link: https://collections.peabody.yale.edu/search/Search/Advanced?collection=Invertebrate%20Zoology&searchText2=IZ&searchField2=CatalogNumber&matchTerms=AND
Download comma delimited file: LINK
Download data dictionary: LINK
Note: When importing CSV files into Excel, use the data import wizard (under the ‘data’ tab) and set all column types to ‘text’ to avoid data tranformation issues. This step will prevent the automated alteration of dates in Excel.
Download ISO metadata as xml: LINK
Data Set Level Citation
Yale University Peabody Museum. Observation date range: 1842 to 2014. Coral or sponge occurrence observations submitted to the NOAA National Database for Deep Sea Corals and Sponges (www.deepseacoraldata.noaa.gov). DSCRTP Dataset ID: YPM_IZ. Database version: 20210803-0.
Note: Individual records within a data set may have additional citations in the ‘Citation’ field.
Taxonomic Summary
Percent of coral and sponge records by lowest taxonomic rank.
##Corals
Number of coral records: 877
| Taxon rank | Percent of all coral records |
|---|---|
| order | 0 % |
| family | 1 % |
| genus | 23 % |
| species | 76 % |
##Sponges
Number of sponge records: 933
| Taxon rank | Percent of all sponge records |
|---|---|
| class | 9 % |
| order | 0 % |
| family | 15 % |
| genus | 30 % |
| subgenus | 3 % |
| species | 44 % |
Coral Taxa Observed
Note: Nothing will appear here if no coral taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Acanella | 125303 | Alcyonacea | Isididae | 8 |
| Acanella arbuscula | 125371 | Alcyonacea | Isididae | 85 |
| Acanthogorgia | 125293 | Alcyonacea | Acanthogorgiidae | 6 |
| Acanthogorgia armata | 125348 | Alcyonacea | Acanthogorgiidae | 11 |
| Acanthogorgia cf. armata | 125293 | Alcyonacea | Acanthogorgiidae | 5 |
| Anthomastus grandiflorus | 125335 | Alcyonacea | Alcyoniidae | 15 |
| Anthoptilum grandiflorum | 128504 | Pennatulacea | Anthoptilidae | 23 |
| Anthoptilum murrayi | 128505 | Pennatulacea | Anthoptilidae | 21 |
| Anthothela | 125324 | Alcyonacea | Anthothelidae | 1 |
| Anthothela grandiflora | 125414 | Alcyonacea | Anthothelidae | 6 |
| Antipatharia | 22549 | Antipatharia | NA | 2 |
| Astrangia poculata | 157967 | Scleractinia | Rhizangiidae | 8 |
| Astrangia rathbuni | 287124 | Scleractinia | Rhizangiidae | 1 |
| Balticina finmarchica | 584787 | Pennatulacea | Balticinidae | 18 |
| Bathypathes | 103304 | Antipatharia | Schizopathidae | 4 |
| Bathypathes patula | 103323 | Antipatharia | Schizopathidae | 1 |
| Callogorgia | 125317 | Alcyonacea | Primnoidae | 5 |
| Callogorgia gracilis | 286489 | Alcyonacea | Primnoidae | 1 |
| Calyptrophora clinata | 287652 | Alcyonacea | Primnoidae | 1 |
| Calyptrophora microdentata | 287655 | Alcyonacea | Primnoidae | 1 |
| Calyptrophora trilepis | 177836 | Alcyonacea | Primnoidae | 1 |
| Caryophyllia | 135085 | Scleractinia | Caryophylliidae | 3 |
| Caryophyllia (Caryophyllia) ambrosia | 135135 | Scleractinia | Caryophylliidae | 4 |
| Caryophyllia (Caryophyllia) sarsiae | 135142 | Scleractinia | Caryophylliidae | 1 |
| cf. Flabellum | 135075 | Scleractinia | Flabellidae | 1 |
| cf. Primnoa | 125278 | Alcyonacea | Primnoidae | 1 |
| Chrysogorgia | 125294 | Alcyonacea | Chrysogorgiidae | 3 |
| Chrysogorgia abludo | 883734 | Alcyonacea | Chrysogorgiidae | 2 |
| Chrysogorgia agassizii | 125351 | Alcyonacea | Chrysogorgiidae | 3 |
| Chrysogorgia artospira | 883735 | Alcyonacea | Chrysogorgiidae | 4 |
| Chrysogorgia averta | 883736 | Alcyonacea | Chrysogorgiidae | 1 |
| Chrysogorgia squamata | 286147 | Alcyonacea | Chrysogorgiidae | 2 |
| Chrysogorgia tricaulis | 883737 | Alcyonacea | Chrysogorgiidae | 14 |
| Clavularia modesta | 158266 | Alcyonacea | Clavulariidae | 5 |
| Coralliidae | 125280 | Alcyonacea | Coralliidae | 10 |
| Dasmosmilia lymani | 135152 | Scleractinia | Caryophylliidae | 22 |
| Deltocyathus | 135092 | Scleractinia | Deltocyathidae | 1 |
| Deltocyathus calcar | 286791 | Scleractinia | Deltocyathidae | 1 |
| Deltocyathus italicus | 135156 | Scleractinia | Deltocyathidae | 1 |
| Desmophyllum | 135093 | Scleractinia | Caryophylliidae | 2 |
| Desmophyllum dianthus | 135159 | Scleractinia | Caryophylliidae | 7 |
| Distichoptilum gracile | 128524 | Pennatulacea | Protoptilidae | 15 |
| Drifa glomerata | 146941 | Alcyonacea | Nephtheidae | 2 |
| Duva florida | 146943 | Alcyonacea | Alcyoniidae | 13 |
| Eknomisis dalioi | 759255 | Alcyonacea | Isididae | 3 |
| Enallopsammia | 135112 | Scleractinia | Dendrophylliidae | 1 |
| Enallopsammia profunda | 157965 | Scleractinia | Dendrophylliidae | 3 |
| Enallopsammia rostrata | 135190 | Scleractinia | Dendrophylliidae | 1 |
| Flabellum | 135114 | Scleractinia | Flabellidae | 14 |
| Flabellum (Flabellum) chunii | 135196 | Scleractinia | Flabellidae | 2 |
| Flabellum (Ulocyathus) alabastrum | 135194 | Scleractinia | Flabellidae | 65 |
| Flabellum (Ulocyathus) angulare | 135195 | Scleractinia | Flabellidae | 11 |
| Flabellum (Ulocyathus) macandrewi | 135197 | Scleractinia | Flabellidae | 5 |
| Fungiacyathus (Bathyactis) symmetricus | 287088 | Scleractinia | Fungiacyathidae | 2 |
| Hemicorallium bathyrubrum | 1311242 | Alcyonacea | Coralliidae | 4 |
| Hemicorallium niobe | 1311257 | Alcyonacea | Coralliidae | 4 |
| Iridogorgia | 125295 | Alcyonacea | Chrysogorgiidae | 7 |
| Iridogorgia fontinalis | 286153 | Alcyonacea | Chrysogorgiidae | 1 |
| Iridogorgia magnispiralis | 286154 | Alcyonacea | Chrysogorgiidae | 4 |
| Iridogorgia pourtalesii | 125354 | Alcyonacea | Chrysogorgiidae | 2 |
| Iridogorgia splendens | 286155 | Alcyonacea | Chrysogorgiidae | 4 |
| Javania | 135115 | Scleractinia | Flabellidae | 3 |
| Keratoisis | 125306 | Alcyonacea | Isididae | 23 |
| Keratoisis flexibilis | 125375 | Alcyonacea | Isididae | 1 |
| Keratoisis grayi | 125376 | Alcyonacea | Isididae | 11 |
| Kophobelemnon stelliferum | 128512 | Pennatulacea | Kophobelemnidae | 11 |
| Leiopathes | 103305 | Antipatharia | Leiopathidae | 4 |
| Leiopathes cf. expansa | 103305 | Antipatharia | Leiopathidae | 2 |
| Leiopathes cf. glaberrima | 103305 | Antipatharia | Leiopathidae | 1 |
| Leiopathes glaberrima | 103326 | Antipatharia | Leiopathidae | 2 |
| Lepidisis | 125307 | Alcyonacea | Isididae | 14 |
| Lepidisis caryophyllia | 125377 | Alcyonacea | Isididae | 17 |
| Lepidisis cornucopia | -999 | Alcyonacea | Isididae | 1 |
| Lepidisis longiflora | 125378 | Alcyonacea | Isididae | 5 |
| Lepidisis simplex | 286336 | Alcyonacea | Isididae | 1 |
| Lophelia pertusa | 135161 | Scleractinia | Caryophylliidae | 6 |
| Metallogorgia | 125296 | Alcyonacea | Chrysogorgiidae | 26 |
| Metallogorgia splendens | 286157 | Alcyonacea | Chrysogorgiidae | 2 |
| Narella alvinae | 286509 | Alcyonacea | Primnoidae | 2 |
| Paragorgia | 125326 | Alcyonacea | Paragorgiidae | 15 |
| Paragorgia arborea | 125418 | Alcyonacea | Paragorgiidae | 21 |
| Paragorgia arborea var. pallida | 125418 | Alcyonacea | Paragorgiidae | 1 |
| Paragorgia cf. johnsoni | 125326 | Alcyonacea | Paragorgiidae | 2 |
| Paragorgia coralloides | 286602 | Alcyonacea | Paragorgiidae | 2 |
| Paragorgia johnsoni | 125419 | Alcyonacea | Paragorgiidae | 3 |
| Paragorgia pacifica | 517887 | Alcyonacea | Paragorgiidae | 1 |
| Paramuricea | 125311 | Alcyonacea | Plexauridae | 11 |
| Paramuricea biscaya | 125385 | Alcyonacea | Plexauridae | 27 |
| Paramuricea cf. biscaya | 125311 | Alcyonacea | Plexauridae | 1 |
| Paramuricea grandis | 158289 | Alcyonacea | Plexauridae | 3 |
| Paramuricea nr. biscaya | 125311 | Alcyonacea | Plexauridae | 1 |
| Paramuricea placomus | 125390 | Alcyonacea | Plexauridae | 19 |
| Parantipathes cf. hirondelle | 103306 | Antipatharia | Schizopathidae | 2 |
| Parantipathes hirondelle | 472932 | Antipatharia | Schizopathidae | 1 |
| Pennatula | 128495 | Pennatulacea | Pennatulidae | 1 |
| Pennatula aculeata | 128515 | Pennatulacea | Pennatulidae | 30 |
| Placogorgia mirabilis | 286401 | Alcyonacea | Plexauridae | 1 |
| Placogorgia rudis | 286408 | Alcyonacea | Plexauridae | 2 |
| Plumapathes | 267756 | Antipatharia | Myriopathidae | 2 |
| Plumarella (Plumarella) pourtalesii | 177840 | Alcyonacea | Primnoidae | 1 |
| Premocyathus cornuformis | 135167 | Scleractinia | Caryophylliidae | 5 |
| Primnoa | 125321 | Alcyonacea | Primnoidae | 2 |
| Primnoa resedaeformis | 125411 | Alcyonacea | Primnoidae | 12 |
| Protoptilum carpenteri | 128525 | Pennatulacea | Protoptilidae | 2 |
| Ptilella grandis | 1379630 | Pennatulacea | Pennatulidae | 23 |
| Radicipes | 125297 | Alcyonacea | Chrysogorgiidae | 4 |
| Radicipes gracilis | 125357 | Alcyonacea | Chrysogorgiidae | 12 |
| Renilla reniformis | 290965 | Pennatulacea | Renillidae | 1 |
| Rhodaniridogorgia fragilis | 290985 | Alcyonacea | Chrysogorgiidae | 1 |
| Scleroptilum grandiflorum | 183413 | Pennatulacea | Scleroptilidae | 7 |
| Sibopathes | 267837 | Antipatharia | Cladopathidae | 1 |
| Solenosmilia | 135101 | Scleractinia | Caryophylliidae | 3 |
| Solenosmilia variabilis | 135168 | Scleractinia | Caryophylliidae | 4 |
| Stauropathes | 267854 | Antipatharia | Schizopathidae | 3 |
| Stauropathes cf. punctata | 267854 | Antipatharia | Schizopathidae | 3 |
| Stephanocyathus (Stephanocyathus) diadema | 286852 | Scleractinia | Caryophylliidae | 2 |
| Stichopathes | 103308 | Antipatharia | Antipathidae | 1 |
| Swiftia | 125314 | Alcyonacea | Plexauridae | 1 |
| Swiftia casta | 177815 | Alcyonacea | Plexauridae | 5 |
| Swiftia cf. pallida | 125314 | Alcyonacea | Plexauridae | 1 |
| Swiftia pallida | 125401 | Alcyonacea | Plexauridae | 1 |
| Telopathes magnus | 740051 | Antipatharia | Schizopathidae | 2 |
| Thesea gracilis | 286432 | Alcyonacea | Plexauridae | 1 |
| Thesea grandiflora | 286433 | Alcyonacea | Plexauridae | 1 |
| Thesea rugosa | 286445 | Alcyonacea | Plexauridae | 1 |
| Trachythela rudis | 177678 | Alcyonacea | Clavulariidae | 1 |
| Umbellula | 128499 | Pennatulacea | Umbellulidae | 12 |
| Umbellula guentheri | 418863 | Pennatulacea | Umbellulidae | 4 |
| Umbellula lindahli | 128531 | Pennatulacea | Umbellulidae | 7 |
Sponge Taxa Observed
Note: Nothing will appear here if no sponge taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Abyssocladia | 184559 | Poecilosclerida | Cladorhizidae | 3 |
| Abyssocladia polycephalus | 888488 | Poecilosclerida | Cladorhizidae | 1 |
| Agelas | 131771 | Agelasida | Agelasidae | 1 |
| Agelas dispar | 164827 | Agelasida | Agelasidae | 8 |
| Amphilectus | 131933 | Poecilosclerida | Esperiopsidae | 1 |
| Ancorinidae | 131662 | Tetractinellida | Ancorinidae | 2 |
| Antho (Acarnia) | 167845 | Poecilosclerida | Microcionidae | 1 |
| Aphrocallistes beatrix | 134380 | Sceptrulophora | Aphrocallistidae | 2 |
| Asbestopluma | 131893 | Poecilosclerida | Cladorhizidae | 1 |
| Asteropus | 169787 | Tetractinellida | Ancorinidae | 17 |
| Asteropus ketostea | 169790 | Tetractinellida | Ancorinidae | 10 |
| Axinella | 131774 | Axinellida | Axinellidae | 3 |
| Axinellidae | 131629 | Axinellida | Axinellidae | 5 |
| Biemna | 131897 | Biemnida | Biemnidae | 3 |
| Biemna chilensis | 168253 | Biemnida | Biemnidae | 1 |
| Biemna tubulata | 168292 | Biemnida | Biemnidae | 1 |
| Biemna variantia | 133205 | Biemnida | Biemnidae | 7 |
| Calcarea | 559 | NA | NA | 17 |
| Callyspongia (Callyspongia) fallax | 166185 | Haplosclerida | Callyspongiidae | 2 |
| Callyspongia (Cladochalina) fibrosa | 166211 | Haplosclerida | Callyspongiidae | 1 |
| Callyspongia (Cladochalina) vaginalis | 166232 | Haplosclerida | Callyspongiidae | 4 |
| Caulophacus | 132112 | Lyssacinosida | Rossellidae | 1 |
| cf. Axinella | 131629 | Axinellida | Axinellidae | 4 |
| cf. Endectyon (Hemectyon) | 131881 | Axinellida | Raspailiidae | 2 |
| cf. Jaspis | 131662 | Tetractinellida | Ancorinidae | 1 |
| cf. Phakellia | 131629 | Axinellida | Axinellidae | 5 |
| cf. Thrinacophora | 131642 | Axinellida | Raspailiidae | 1 |
| Chalinidae | 131636 | Haplosclerida | Chalinidae | 52 |
| Chalinula loosanoffi | 132762 | Haplosclerida | Chalinidae | 9 |
| Chalinula molitba | 166293 | Haplosclerida | Chalinidae | 1 |
| Chondrocladia | 131894 | Poecilosclerida | Cladorhizidae | 1 |
| Chondrocladia (Chondrocladia) concrescens | 168213 | Poecilosclerida | Cladorhizidae | 1 |
| Chondrocladia (Chondrocladia) grandis | 1023293 | Poecilosclerida | Cladorhizidae | 4 |
| Chondrocladia (Chondrocladia) virgata | 133187 | Poecilosclerida | Cladorhizidae | 2 |
| Cinachyra | 132092 | Tetractinellida | Tetillidae | 2 |
| Cinachyrella kuekenthali | 171308 | Tetractinellida | Tetillidae | 1 |
| Cinachyrella macellata | 171310 | Tetractinellida | Tetillidae | 1 |
| Cladorhiza | 131895 | Poecilosclerida | Cladorhizidae | 3 |
| Cladorhiza abyssicola | 133188 | Poecilosclerida | Cladorhizidae | 1 |
| Cladorhiza flosabyssi | 168229 | Poecilosclerida | Cladorhizidae | 1 |
| Cladorhizidae | 131644 | Poecilosclerida | Cladorhizidae | 2 |
| Clathria (Clathria) prolifera | 167563 | Poecilosclerida | Microcionidae | 15 |
| Clathria (Microciona) adioristica | 167607 | Poecilosclerida | Microcionidae | 1 |
| Clathria (Microciona) pennata | 167672 | Poecilosclerida | Microcionidae | 2 |
| Clathria (Microciona) spinosa | 167686 | Poecilosclerida | Microcionidae | 1 |
| Clathria (Thalysias) juniperina | 167745 | Poecilosclerida | Microcionidae | 5 |
| Clathrina cancellata | 132273 | Clathrinida | Clathrinidae | 1 |
| Clathrina coriacea | 132277 | Clathrinida | Clathrinidae | 9 |
| Coelosphaera (Coelosphaera) raphidifera | 168843 | Poecilosclerida | Coelosphaeridae | 1 |
| Cornulum johnsoni | 167376 | Poecilosclerida | Acarnidae | 1 |
| Craniella cranium | 171330 | Tetractinellida | Tetillidae | 18 |
| Craniella tethyoides | 171354 | Tetractinellida | Tetillidae | 1 |
| Crellidae | 131652 | Poecilosclerida | Crellidae | 13 |
| Dactylocalyx pumiceus | 171652 | Hexasterophora incertae sedis | Dactylocalycidae | 1 |
| Dendoricella rhopalum | 133519 | Poecilosclerida | Dendoricellidae | 2 |
| Desmacella cf. inornata | 131898 | Desmacellida | Desmacellidae | 1 |
| Desmacella infundibuliformis | 178880 | Desmacellida | Desmacellidae | 13 |
| Didiscus aceratus | 165973 | Axinellida | Heteroxyidae | 1 |
| Echinochalina (Echinochalina) barba | 167810 | Poecilosclerida | Microcionidae | 1 |
| Ecionemia demera | 169806 | Tetractinellida | Ancorinidae | 1 |
| Endectyon (Hemectyon) | 168043 | Axinellida | Raspailiidae | 1 |
| Erylus formosus | 170070 | Tetractinellida | Geodiidae | 4 |
| Farrea | 132107 | Sceptrulophora | Farreidae | 5 |
| Farreidae | 131689 | Sceptrulophora | Farreidae | 4 |
| Fasciospongia caliculata | 165319 | Dictyoceratida | Thorectidae | 1 |
| Forcepia (Forcepia) thielei | 168877 | Poecilosclerida | Coelosphaeridae | 8 |
| Forcepia (Forcepia) topsenti | 168878 | Poecilosclerida | Coelosphaeridae | 4 |
| Gelliodes | 131842 | Haplosclerida | Niphatidae | 2 |
| Geodia | 132005 | Tetractinellida | Geodiidae | 14 |
| Geodia barretti | 134023 | Tetractinellida | Geodiidae | 1 |
| Geodia bicolor | 597599 | Tetractinellida | Geodiidae | 1 |
| Geodia cumulus | 170116 | Tetractinellida | Geodiidae | 1 |
| Geodia macandrewii | 134033 | Tetractinellida | Geodiidae | 2 |
| Geodia megastrella | 134034 | Tetractinellida | Geodiidae | 6 |
| Geodia papyracea | 170154 | Tetractinellida | Geodiidae | 1 |
| Geodiidae | 131664 | Tetractinellida | Geodiidae | 2 |
| Grantiidae | 131614 | Leucosolenida | Grantiidae | 1 |
| Halichondria (Eumastia) | 165786 | Suberitida | Halichondriidae | 3 |
| Haliclona | 131834 | Haplosclerida | Chalinidae | 11 |
| Haliclona (Flagellia) flagellifera | 1036222 | Haplosclerida | Chalinidae | 5 |
| Haliclona (Gellius) | 131922 | Haplosclerida | Chalinidae | 8 |
| Haliclona (Haliclona) oculata | 132833 | Haplosclerida | Chalinidae | 39 |
| Haliclona (Reniera) | 166600 | Haplosclerida | Chalinidae | 3 |
| Haliclona (Reniera) cinerea | 166605 | Haplosclerida | Chalinidae | 2 |
| Hamacantha (Zygherpe) hyaloderma | 168432 | Merliida | Hamacanthidae | 1 |
| Haplosclerida | 131598 | Haplosclerida | NA | 1 |
| Hemigellius arcofer | 166752 | Haplosclerida | Niphatidae | 7 |
| Hexactinellida | 22612 | NA | NA | 71 |
| Hymedesmia | 131950 | Poecilosclerida | Hymedesmiidae | 8 |
| Hymedesmia (Stylopus) arndti | 169281 | Poecilosclerida | Hymedesmiidae | 2 |
| Iophon | 131863 | Poecilosclerida | Acarnidae | 108 |
| Iophon nigricans | 132971 | Poecilosclerida | Acarnidae | 16 |
| Ircinia | 131751 | Dictyoceratida | Irciniidae | 4 |
| Ircinia felix | 165020 | Dictyoceratida | Irciniidae | 3 |
| Ircinia strobilina | 165051 | Dictyoceratida | Irciniidae | 4 |
| Irciniidae | 131625 | Dictyoceratida | Irciniidae | 1 |
| Isodictya | 131905 | Poecilosclerida | Isodictyidae | 2 |
| Isodictya deichmannae | 157402 | Poecilosclerida | Isodictyidae | 39 |
| Jaspis | 131999 | Tetractinellida | Ancorinidae | 4 |
| Leucosolenia | 131715 | Leucosolenida | Leucosoleniidae | 1 |
| Leucosolenia botryoides | 132216 | Leucosolenida | Leucosoleniidae | 1 |
| Lissodendoryx | 131930 | Poecilosclerida | Coelosphaeridae | 4 |
| Lissodendoryx (Anomodoryx) sigmata | 168989 | Poecilosclerida | Coelosphaeridae | 1 |
| Lissodendoryx (Ectyodoryx) | 168908 | Poecilosclerida | Coelosphaeridae | 8 |
| Lissodendoryx (Lissodendoryx) noxiosa | 168981 | Poecilosclerida | Coelosphaeridae | 4 |
| Melonanchora elliptica | 133868 | Poecilosclerida | Myxillidae | 2 |
| Microcionidae | 131641 | Poecilosclerida | Microcionidae | 28 |
| Monanchora arbuscula | 169016 | Poecilosclerida | Crambeidae | 1 |
| Mycale | 131907 | Poecilosclerida | Mycalidae | 32 |
| Mycale (Zygomycale) parishii | 168699 | Poecilosclerida | Mycalidae | 1 |
| Myxilla | 131970 | Poecilosclerida | Myxillidae | 7 |
| Myxilla (Ectyomyxilla) parasitica | 169437 | Poecilosclerida | Myxillidae | 1 |
| Myxilla (Myxilla) incrustans | 169466 | Poecilosclerida | Myxillidae | 8 |
| Myxillidae | 131658 | Poecilosclerida | Myxillidae | 10 |
| Neofibularia | 168318 | Biemnida | Biemnidae | 1 |
| Ophlitaspongia | 131873 | Heteroscleromorpha | NA | 1 |
| Pachastrella dilifera | 170249 | Tetractinellida | Pachastrellidae | 1 |
| Penares cf. hartmeyeri | 131992 | Tetractinellida | Geodiidae | 2 |
| Penares cortius | 169857 | Tetractinellida | Geodiidae | 1 |
| Penares mastoideus | 1371523 | Tetractinellida | Geodiidae | 1 |
| Penares saccharis | 169868 | Tetractinellida | Geodiidae | 1 |
| Phakellia | 131779 | Axinellida | Axinellidae | 3 |
| Phakellia cf. folium | 131779 | Axinellida | Axinellidae | 3 |
| Phakellia ventilabrum | 132511 | Axinellida | Axinellidae | 5 |
| Pheronema annae | 171558 | Amphidiscosida | Pheronematidae | 1 |
| Phyllospongia | 165277 | Dictyoceratida | Thorectidae | 1 |
| Plocamiancora igzo | 131658 | Poecilosclerida | Myxillidae | 1 |
| Poecillastra | 132016 | Tetractinellida | Vulcanellidae | 1 |
| Poecillastra tenuilaminaris | 170268 | Tetractinellida | Vulcanellidae | 2 |
| Poecilosclerida | 131599 | Poecilosclerida | NA | 1 |
| Ptilocaulis bistyla | 165607 | Axinellida | Axinellidae | 1 |
| Ptilocaulis braziliensis | 165608 | Axinellida | Axinellidae | 1 |
| Rhabdastrella fibrosa | 169885 | Tetractinellida | Ancorinidae | 1 |
| Rossellidae | 131694 | Lyssacinosida | Rossellidae | 1 |
| Stelletta | 131994 | Tetractinellida | Ancorinidae | 3 |
| Stelletta anancora | 169900 | Tetractinellida | Ancorinidae | 4 |
| Stelletta kallitetilla | 169953 | Tetractinellida | Ancorinidae | 4 |
| Stylocordyla | 132063 | Suberitida | Stylocordylidae | 1 |
| Stylocordyla borealis | 134240 | Suberitida | Stylocordylidae | 12 |
| Stylocordyla longissima | 170725 | Suberitida | Stylocordylidae | 1 |
| Sycettusa | 147162 | Leucosolenida | Heteropiidae | 6 |
| Sycon | 131723 | Leucosolenida | Sycettidae | 8 |
| Sycon ciliatum | 132251 | Leucosolenida | Sycettidae | 6 |
| Sympagella nux | 134399 | Lyssacinosida | Rossellidae | 24 |
| Tedania | 131974 | Poecilosclerida | Tedaniidae | 2 |
| Tedania (Tedania) ignis | 169565 | Poecilosclerida | Tedaniidae | 1 |
| Tedania (Tedania) suctoria | 169587 | Poecilosclerida | Tedaniidae | 26 |
| Tedaniidae | 131659 | Poecilosclerida | Tedaniidae | 1 |
| Tetilla | 132095 | Tetractinellida | Tetillidae | 2 |
| Tetillidae | 131683 | Tetractinellida | Tetillidae | 4 |
| Thenea | 132019 | Tetractinellida | Theneidae | 1 |
| Thenea fenestrata | 170294 | Tetractinellida | Theneidae | 1 |
| Thenea muricata | 134106 | Tetractinellida | Theneidae | 12 |
| Thrinacophora funiformis | 168168 | Axinellida | Raspailiidae | 1 |
Please send feedback if you notice any problems with this data set.
Go back to data set index page: LINK